LOCALITY | SUBJECT | DESCRIPTION | ERA |
---|---|---|---|
Acragas | Temple of Castor and Pollux | - | 550 - 540 B.C. |
- | 550 - 540 B.C. | ||
Temple of Concord | - | About 430 B.C. | |
- | About 430 B.C. | ||
Temple of Juno Lacinia | - | 550 - 540 B.C. | |
- | 550 - 540 B.C. | ||
- | 550 - 540 B.C. | ||
Interior | 550 - 540 B.C. | ||
Temple of Zeus | Restored telamones | 480 circa B.C. | |
Aegina | Temple of Aphaia | Cell | Begin of V century B.C. |
- | Begin of V century B.C. | ||
- | Begin of V century B.C. | ||
Internal colonnade, from northeast | Beginning of V century B.C. | ||
- | Begin of V century B.C. | ||
Foundations detail | Beginning of V century B.C. | ||
Cella wall | Beginning of V century B.C. | ||
Trabeation detail | Beginning of V century B.C. | ||
From north | Beginning of V century B.C. | ||
Aegosthena | Fortified tower | - | - |
Detail | |||
Athens | Acropolis | Colonnade of Stoà of Attalus | About 180 B.C. |
Sacred Way, Propylaea and south wall | About 500 B.C. | ||
View from northwest | About 500 B.C. | ||
Erechtheion and Parthenon | 420 - 400 B.C. | ||
Apotheosis of Heracles Pediment, of painted poros | 460 - 451 B.C. | ||
Agorà | From southwest | V century B.C. | |
View from northwest, toward Stoà of Attalus | V century B.C. | ||
Erechtheion | North portico | 420 - 400 B.C. | |
Detailed view of the base of a column in the north portico | 420 - 400 B.C. | ||
South porch with caryatids | 420 - 400 B.C. | ||
South side | 420 - 400 B.C. | ||
Erechtion, seen from Propylaea | 420 - 400 B.C. | ||
Northeast corner of north porch, detail of Ionic order | 420 - 400 B.C. | ||
Northeast corner of north porch, detail of Ionic order | 420 - 400 B.C. | ||
Hephaestus | East facade | About 440 B.C. | |
Trabeation of southest corner | About 440 B.C. | ||
Monument of Lysicrates | - | - | |
Parthenon | West facade of Perthenon, seen from Propylaea | dal 447 B.C. | |
View upward into west portico, showing frieze above pronaos | dal 447 B.C. | ||
South ambulatory | dal 447 B.C. | ||
View across east portico | dal 447 B.C. | ||
South colonnade | dal 447 B.C. | ||
Trabeation detail, west facade | dal 447 B.C. | ||
Trabeation detail, west facade | dal 447 B.C. | ||
North side | dal 447 B.C. | ||
Propylaea | - | 437 - 431 B.C. | |
Ionic capital | 437 - 431 B.C. | ||
Stoà of Attalo | Restoration | About 180 B.C. | |
Temple of Athena Nike | - | About 420 B.C. | |
- | About 420 B.C. | ||
Cealing of portico | About 420 B.C. | ||
Corner of east portico | About 420 B.C. | ||
East portico | About 420 B.C. | ||
View from Propylaea | About 420 B.C. | ||
Olive-tree pediment, of painted poros | About 420 B.C. | ||
Bassae | Temple of Apollo | Interior of cella, east wall | 420 - 410 B.C. |
Pronaos | 420 - 410 B.C. | ||
South colonnade | 420 - 410 B.C. | ||
Ionic columns, interior of cella | 420 - 410 B.C. | ||
Camiros (Rhodes) | Hellenistic city | View of upper city | Begin of III century B.C. |
View of upper city | Begin of III century B.C. | ||
Sanctuary and square | Begin of III century B.C. | ||
Sanctuary and square | Begin of III century B.C. | ||
Corinth | Pirene Fountain | Facade and court | - |
Temple of Apollo | From northeast | About 500 B.C. | |
From north | About 500 B.C. | ||
Capitals | About 500 B.C. | ||
Delphi | Sanctuary of Apollo | Sacred way and Treasury of the Athenians | 490 B.C. |
Decorated foundation wall, Trasury of Marseilles | 550 - 525 B.C. | ||
Sicyonian Treasury | Capitals | About 500 B.C. | |
Trasurry of the Athenians | In background, portion of polygonal wall | 490 B.C. | |
Treasury of the Siphnians | Caryatid | 550 - 525 B.C. | |
Pediment | 550 - 525 B.C. | ||
Frieze (detail) | 550 - 525 B.C. | ||
Tradeation | 550 - 525 B.C. | ||
Frieze | 550 - 525 B.C. | ||
Delphi, Marmaria | Sanctuary of Athena | Tholos | About 600 B.C. |
Crepidoma detail of Tholos | About 600 B.C. | ||
Tholos | About 600 B.C. | ||
From northwest | About 600 B.C. | ||
Didyma | Temple of Apollo | From north | About 325 B.C. |
Interior court | About 325 B.C. | ||
Column on north side | About 325 B.C. | ||
Vaulted passage to interior court | 325 circa B.C. | ||
Column bases | About 325 B.C. | ||
Dodona | Theater | Totale | III century B.C. |
From east | III century B.C. | ||
Eleusis | Telesterion | General view | Begun in VI sec. with works til the IV sec. B.C. |
Eleutere | Fortification walls | General view | - |
General view | - | ||
Epidaurus | Theater | - | About 330 B.C. |
- | About 330 B.C. | ||
Tholos | Restoration of Corinthian capital and trabeation | About 330 B.C. | |
- | About 330 B.C. | ||
Haghia Triada | Villa | General view of villa | XVI - XV century B.C. |
Knossos | Palace | - | XVI - XV century B.C. |
Loggia della guardia reale | XVI - XV century B.C. | ||
Western section of palace, from north | XVI - XV century B.C. | ||
- | XVI - XV century B.C. | ||
- | XVI - XV century B.C. | ||
Casa del bagno lustrale | XVI - XV century B.C. | ||
Magazines on ground floor in western section, from east | XVI - XV century B.C. | ||
Central court | XVI - XV century B.C. | ||
- | XVI - XV century B.C. | ||
- | XVI - XV century B.C. | ||
South portico and monumental staircase | XVI - XV century B.C. | ||
colonnade landing of great staircase, east wing | XVI - XV century B.C. | ||
South portico and "hors of consecration" | XVI - XV century B.C. | ||
Great staircase, east wing | XVI - XV century B.C. | ||
Megaron above Hall of Double Axes, east wing of palace, from west | XVI - XV century B.C. | ||
Great staircase, interior view | XVI - XV century B.C. | ||
East wing, from above the great staircase | XVI - XV century B.C. | ||
South house | XVI - XV century B.C. | ||
South house | XVI - XV century B.C. | ||
Central court, facade of "throne room" | XVI - XV century B.C. | ||
Larissa
|
Aeolic capital | - | - |
Lindos (Rhodes) | Temple of Athena | Great portico | Begin of III century B.C. |
Grand staircase to upper terrace | Begin of III century B.C. | ||
Grand staircase to upper terrace | Begin of III century B.C. | ||
Cella | Begin of III century B.C. | ||
Mallia | Crypt rooms | View of excavations | 1600 - 1400 B.C. |
Metapontum | Tavole Paladine | From southeast | 550 - 540 B.C. |
Miletus | Theater | From north | - |
Morgantina | Agora | General view | - |
Mycenae | Cyclopean walls and approach to Lion Gate | - | 1400 B.C. |
Lion Gate | - | 1400 B.C. | |
Secret Cistern | Descent | 1400 B.C. | |
Front door | 1400 B.C. | ||
Stair leading | 1400 B.C. | ||
Treasury of Atreus | Interior | 1400 B.C. | |
Entrance and facade | 1400 B.C. | ||
Dome | 1400 B.C. | ||
Neandria | Aeolic capital | - | - |
Olympia | Agora | Terrace of the Treasuries | Half of V century B.C. |
Olympia | View toward palestra, from south | 600 B.C. | |
Palestra | Southern corner | End of III century B.C. | |
East side | End of III century B.C. | ||
Stadium | Palestra | End of III century B.C. | |
Entrance | End of III century B.C. | ||
Entrance | End of III century B.C. | ||
Temple Of Hera | - | 600 B.C. | |
Temple of Zeus | Capital | Beginning of V century B.C. | |
Sulpture of west, Battle of Lapiths and Centaurs | Beginning of V century B.C. | ||
Sculpture of east, Contest between Pelops and Oenamaus | Beginning of V century B.C. | ||
Terrace of Treasuries | Entrance to stadium | 600 B.C. | |
Paestum | Temple of Athena | Ionic capital | About 525 B.C. |
Temple of Hera I (Basilica) | Doric capital | About 530 B.C. | |
Columns | About 530 B.C. | ||
From north | About 530 B.C. | ||
Temple of Hera II (Poseidon) | From northeast | About 450 B.C. | |
Interior | About 450 B.C. | ||
Interior | About 430 B.C. | ||
From southwest | About 450 B.C. | ||
Temples of Hera I and II | North-south axis | Half of V century B.C. | |
General view from northeast | Half of V century B.C. | ||
Trasury of Sele River | Metope | 550 - 540 B.C. | |
Transverse section | 550 - 540 B.C. | ||
Metope | 550 - 540 B.C. | ||
Pergamum | Acropolis | Temple of Dionysis | End of III, begin of II century B.C. |
North end of theater terrace | End of III, begin of II century B.C. | ||
Lower city | Vaulted stairway to first terrace | End of III, begin of II century B.C. | |
Vaulted stairway to first terrace | End of III, begin of II century B.C. | ||
Sanctuary of Demetra | East end | End of III, begin of II century B.C. | |
Theater | From north | End of III, begin of II century B.C. | |
From north | End of III, begin of II century B.C. | ||
Phaistos | Palace | Magazines on central court | 1600 - 1400 B.C. |
Central court | 1600 - 1400 B.C. | ||
West court | 1600 - 1400 B.C. | ||
Priene | Agora | General view | End of IV century B.C. |
Ekklesiasterion | - | End of IV century B.C. | |
Theater | From north | III century B.C. | |
Prinias | Temple A | Reconstruction of front elevation and plan | About 630 B.C. |
Pylos | Palace | Bathtoom of palace | 1400 B.C. |
Main hall of palace | 1400 B.C. | ||
Sardis | Temple of Artemis | Column bases of east portico | III century B.C. |
Column bases of east portico | III century B.C. | ||
Interior view toward east facade | III century B.C. | ||
Ionic capital | III century B.C. | ||
Segesta | Doric temple | From southeast | About 400 B.C. |
Seen from theater hill | About 400 B.C. | ||
Trabeation of west facade | About 400 B.C. | ||
Temple | Interior of doric temple, from west | Half Of V century B.C. | |
Theater | Detail from southwest | III century B.C. | |
Selinus | Temple C | From northwest | 550 - 540 B.C. |
Temple C | Portion of frieze | 550 - 540 B.C. | |
North gallery, from west | 550 - 540 B.C. | ||
Temple E, (Hera) | - | 550 - 540 B.C. | |
From northeast | 550 - 540 B.C. | ||
Cella from east | 550 - 540 B.C. | ||
- | 550 - 540 B.C. | ||
- | 550 - 540 B.C. | ||
Sunium | Temple of Poseidon | - | 440 - 430 B.C. |
From north | 440 - 430 B.C. | ||
Inner side of south colonnade | 440 - 430 B.C. | ||
Syracuse | Forifications of Euryale | Moats and subterranean passages | Following 733 B.C. |
Moats and subterranean passages | Following 733 B.C. | ||
Moats and subterranean passages | Following 733 B.C. | ||
Temple of Apollo | South side | 570 -560 B.C. | |
Thasos | Gate of Selinus | Relief | fine IV century B.C. |
Gate of Zeus | Views | fine IV century B.C. | |
Views | fine IV century B.C. | ||
Tiryns | South casemates | View from the east | 1400 B.C. |
Zakro | Excavation | View fo excavations | XVI - XV century B.C. |